<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arthur I. Miller</title>
	<atom:link href="http://www.arthurimiller.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arthurimiller.com</link>
	<description>Welcome to the Website of Arthur I. Miller - to the universe of creativity</description>
	<lastBuildDate>Thu, 26 Jan 2012 12:25:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Beyond Imagination &#8211; Eliminating Limits</title>
		<link>http://www.arthurimiller.com/2012/01/26/beyond-imagination-eliminating-limits/</link>
		<comments>http://www.arthurimiller.com/2012/01/26/beyond-imagination-eliminating-limits/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 11:28:41 +0000</pubDate>
		<dc:creator>Arthur I Miller</dc:creator>
				<category><![CDATA[Upcoming lectures]]></category>

		<guid isPermaLink="false">http://www.arthurimiller.com/?p=836</guid>
		<description><![CDATA[Conversation on &#8220;Creativity and the Beauty that Creates Havoc&#8221; with Teresa Amabile, Howard Gardner and Hans Rosling 14-17 June 2012 Tällberg Forum 2012: &#8220;Beyond Imagination &#8211; Eliminating Limits&#8221; Tällberg, Sweden]]></description>
			<content:encoded><![CDATA[<p></p><p>Conversation on &#8220;<strong>Creativity and the Beauty that Creates Havoc</strong>&#8221; with Teresa Amabile, Howard Gardner and Hans Rosling</p>
<p>14-17 June 2012</p>
<p>Tällberg Forum 2012: &#8220;Beyond Imagination &#8211; Eliminating Limits&#8221;<br />
Tällberg, Sweden</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arthurimiller.com/2012/01/26/beyond-imagination-eliminating-limits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merging Art &amp; Science The Coming of a Third Culture</title>
		<link>http://www.arthurimiller.com/2012/01/20/merging-art-science-the-coming-of-a-third-culture-2/</link>
		<comments>http://www.arthurimiller.com/2012/01/20/merging-art-science-the-coming-of-a-third-culture-2/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:21:58 +0000</pubDate>
		<dc:creator>Arthur I Miller</dc:creator>
				<category><![CDATA[Upcoming lectures]]></category>

		<guid isPermaLink="false">http://www.arthurimiller.com/?p=832</guid>
		<description><![CDATA[9th February 2012 at 2:00pm Kinetica Art Fair Ambika P3 35 Marylebone Road London NW15LS Abstract: Today the term ‘art and science’ is on everyone’s lips. But what is it and where is it going? I predict that in the future art and science – the traditional ‘two cultures’ that still often eye each other [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>9th February 2012 at 2:00pm</p>
<p>Kinetica Art Fair<br />
Ambika P3<br />
35 Marylebone Road<br />
London NW15LS</p>
<p><strong>Abstract</strong>:<br />
Today the term ‘art and science’ is on everyone’s lips. But what is it and where is it going? I predict that in the future art and science – the traditional ‘two cultures’ that still often eye each other warily – will fuse to form a ‘third culture’. Interdisciplinarity will become a<br />
discipline and art and science as we know them will disappear. Aesthetics and art itself will be redefined.</p>
<p>To explore this I will look at the interplay between art and science in the 20th and 21st centuries. How do collaborations between artists and scientists come about and how do these collaborations work? How does science affect art and art affect science? Are art and science fusing into a third culture and if so what will this third culture be like? I will look at these questions and more using illustrations and examples.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arthurimiller.com/2012/01/20/merging-art-science-the-coming-of-a-third-culture-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book review by Arthur I Miller in New Scientist</title>
		<link>http://www.arthurimiller.com/2011/12/05/book-review-by-arthur-i-miller-in-new-scientist-2/</link>
		<comments>http://www.arthurimiller.com/2011/12/05/book-review-by-arthur-i-miller-in-new-scientist-2/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 11:40:16 +0000</pubDate>
		<dc:creator>Arthur I Miller</dc:creator>
				<category><![CDATA[Latest news]]></category>

		<guid isPermaLink="false">http://www.arthurimiller.com/?p=823</guid>
		<description><![CDATA[Give them an inch World in the Balance: The historic quest for an absolute system of measurement by Robert P. Crease PRECISION and fastidiousness – at first blush the quest for a precise system of measurement might seem a plodding pursuit. But as philosopher Robert P. Crease makes clear in World in the Balance, it [...]]]></description>
			<content:encoded><![CDATA[<p></p><div>
<h2>Give them an inch</h2>
</div>
<p><strong><em>World in the Balance: The historic quest for an absolute system of measurement</em> by Robert P. Crease</strong></p>
<p>PRECISION and fastidiousness – at first blush the quest for a precise system of measurement might seem a plodding pursuit. But as philosopher Robert P. Crease makes clear in World in the Balance, it was anything but.</p>
<p>From prehistory to the present, Crease ties humanity’s search for precision to the history of nations and of ideas. Any measurement must be based on a “standard” that embodies a unit, such as a foot, a finger or a hand. Eventually standards came to be inscribed in stone or metal and stored in protected areas such as the Acropolis for the Greeks, and in later centuries in Paris and Washington DC. Ownership of the standard symbolised political and social power.</p>
<p><a title="Give them an inch" href="http://www.arthurimiller.com/journalism/give-them-an-inch/">Read full review</a></p>
<p>Published in <strong>New Scientist</strong> on Dec 3, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arthurimiller.com/2011/12/05/book-review-by-arthur-i-miller-in-new-scientist-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pauli&#8217;s Creativity and Jungian Archetypes</title>
		<link>http://www.arthurimiller.com/2011/11/28/paulis-creativity-and-jungian-archetypes/</link>
		<comments>http://www.arthurimiller.com/2011/11/28/paulis-creativity-and-jungian-archetypes/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 11:04:19 +0000</pubDate>
		<dc:creator>Arthur I Miller</dc:creator>
				<category><![CDATA[Upcoming lectures]]></category>

		<guid isPermaLink="false">http://www.arthurimiller.com/?p=808</guid>
		<description><![CDATA[For the Colloquium: Art, Science and Culture: Towards a reevaluation of the work of Carl Gustav Jung May 10-12, 2012 University of Strasbourg Strasbourg, France Abstract: At a key time in his scientific development, the physicist Wolfgang Pauli underwent analysis by Carl Jung. The encounters were inspiring for both men and sparked changes in their [...]]]></description>
			<content:encoded><![CDATA[<p></p><h3>For the Colloquium: <em>Art, Science and Culture: Towards a reevaluation of the work of Carl Gustav Jung</em></h3>
<p>May 10-12, 2012<br />
University of Strasbourg<br />
Strasbourg, France</p>
<p><strong>Abstract:</strong><br />
At a key time in his scientific development, the physicist Wolfgang Pauli underwent analysis by Carl Jung. The encounters were inspiring for both men and sparked changes in their work. I will talk about how two of Pauli&#8217;s most important scientific discoveries were affected by Jung’s analysis of his dreams: why atoms are structured as they are (the Pauli exclusion principle) and what this has to do with the archetypal number four; and the necessity for mirror symmetry as an archetype in physics as well as in the collective unconscious. A very different Pauli emerges, one at odds with esteemed colleagues such as Niels Bohr and Werner Heisenberg.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arthurimiller.com/2011/11/28/paulis-creativity-and-jungian-archetypes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Einstein and Picasso: The art of science and the science of art</title>
		<link>http://www.arthurimiller.com/2011/11/28/einstein-and-picasso-the-art-of-science-and-the-science-of-art-3/</link>
		<comments>http://www.arthurimiller.com/2011/11/28/einstein-and-picasso-the-art-of-science-and-the-science-of-art-3/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 11:00:27 +0000</pubDate>
		<dc:creator>Arthur I Miller</dc:creator>
				<category><![CDATA[Upcoming lectures]]></category>

		<guid isPermaLink="false">http://www.arthurimiller.com/?p=804</guid>
		<description><![CDATA[February 6, 2012 &#8211; 6:30pm Central Saint Martins College of Art and Design University of the Arts London Granary Building 1 Granary Square London N1C 4AA (Open only to staff and students at CSM) Abstract: Almost simultaneously, in the first decade of the 20th century Albert Einstein discovered relativity and Pablo Picasso cubism. How &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>February 6, 2012 &#8211; 6:30pm</p>
<p>Central Saint Martins College of Art and Design<br />
University of the Arts London<br />
Granary Building<br />
1 Granary Square<br />
London N1C 4AA</p>
<p><strong>(Open only to staff and students at CSM)</strong></p>
<p><strong>Abstract:</strong><br />
Almost simultaneously, in the first decade of the 20th century Albert Einstein discovered relativity and Pablo Picasso cubism. How &#8211; and why? This fascinating story involves their often turbulent personal lives; the high drama of their struggles to achieve new ideas in the face of opposition from contemporaries; and the unlikely sources for their creative leaps, ignored by everyone else.</p>
<p>To fully understand what happened involves coming to grips with wide-ranging questions such as: Are there similarities in creativity between artists and scientists? What do artists and scientists mean by &#8216;aesthetics&#8217; and &#8216;beauty&#8217;? Can we unravel creativity at its highest level?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arthurimiller.com/2011/11/28/einstein-and-picasso-the-art-of-science-and-the-science-of-art-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merging Art &amp; Science: The Coming of a Third Culture</title>
		<link>http://www.arthurimiller.com/2011/11/07/merging-art-science-the-coming-of-a-third-culture/</link>
		<comments>http://www.arthurimiller.com/2011/11/07/merging-art-science-the-coming-of-a-third-culture/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 14:01:07 +0000</pubDate>
		<dc:creator>Arthur I Miller</dc:creator>
				<category><![CDATA[Upcoming lectures]]></category>

		<guid isPermaLink="false">http://www.arthurimiller.com/?p=798</guid>
		<description><![CDATA[November 21, 2011 &#8211; 6:00pm Le Laboratoire 4, Rue du Boubi 75001 Paris France Abstract: Today the term ‘art and science’ is on everyone’s lips. But what is it and where is it going? I predict that in the future art and science – the traditional ‘two cultures’ that still often eye each other warily [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>November 21, 2011 &#8211; 6:00pm</p>
<p>Le Laboratoire<br />
4, Rue du Boubi<br />
75001 Paris<br />
France</p>
<p><strong>Abstract:</strong><br />
Today the term ‘art and science’ is on everyone’s lips. But what is it and where is it going? I predict that in the future art and science – the traditional ‘two cultures’ that still often eye each other warily – will fuse to form a ‘third culture’. Interdisciplinarity will become a discipline and art and science as we know them will disappear. Aesthetics and art itself will be redefined.</p>
<p>To explore this I will look at the interplay between art and science in the 20th and 21st centuries. How do collaborations between artists and scientists come about and how do these collaborations work? How does science affect art and art affect science? Are art and science fusing into a third culture and if so what will this third culture be like? I will look at these questions and more using illustrations and examples.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arthurimiller.com/2011/11/07/merging-art-science-the-coming-of-a-third-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualising the Invisible</title>
		<link>http://www.arthurimiller.com/2011/10/22/visualising-the-invisible/</link>
		<comments>http://www.arthurimiller.com/2011/10/22/visualising-the-invisible/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 18:01:09 +0000</pubDate>
		<dc:creator>Arthur I Miller</dc:creator>
				<category><![CDATA[Upcoming lectures]]></category>

		<guid isPermaLink="false">http://www.arthurimiller.com/?p=794</guid>
		<description><![CDATA[November 14, 2011 &#8211; 3.00pm Central Saint Martins Bryam Shaw Building 2 Elthorne Road London N19 4AG Open only to staff and students at Central Saint Martins Abstract: Artists and scientists alike seek visual images of worlds both visible and invisible. They attempt to ‘read’ nature in a very similar way &#8211; drawings precede both [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>November 14, 2011 &#8211; 3.00pm</p>
<p>Central Saint Martins<br />
Bryam Shaw Building<br />
2 Elthorne Road<br />
London N19 4AG</p>
<p>Open only to staff and students at Central Saint Martins</p>
<p><strong>Abstract:</strong><br />
Artists and scientists alike seek visual images of worlds both visible and invisible. They attempt to ‘read’ nature in a very similar way &#8211; drawings precede both the finished canvas and the completed scientific theory. Exploring this fascinating realm of highly speculative thought involves coming to grips with wide-ranging questions such as: Are there similarities in creativity between artists and scientists? And if so, what are they?</p>
<p>ARTHUR I. MILLER is emeritus professor of history and philosophy of science at University College London. He is fascinated by the nature of creative thinking and, in particular, in creativity in art (on the one hand) and science (on the other). What are the similarities, what are the differences? An experienced broadcaster, lecturer and biographer, he is noted for being able to write engagingly about complex social and intellectual dramas, weaving the personal with the scientific to produce page-turners that read like novels.</p>
<p>His latest book is <em>Deciphering the Cosmic Number: The Strange Friendship of Wolfgang Pauli and Carl Jung</em> (W.W. Norton, 2009). The paperback version is <em>137: Jung, Pauli, and the Pursuit of a Scientific Obsession</em> (W.W. Norton, 2010). Among his other books are <em>Empire of the Stars</em> (Little Brown, 2005), which was shortlisted for the 2006 Aventis Prize for Science Books, and <em>Einstein, Picasso</em> (Basic Books, 2001), which was nominated for the Pulitzer Prize</p>
<p>Presently he is writing a book with the tentative title, <em>The Creative Revolution</em> and also co-curating the show <em>Art &amp; Science: Merging Art &amp; Science to Make a Revolutionary New Art Movement</em> at GV Art gallery in London. For more see the e-catalogue <a title="GVart" href="http://www.gvart.co.uk/press/GV%20Art%20-%20Art%20&amp;%20Science%20-%20e-catalogue.pdf" target="_blank"><strong>here</strong></a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arthurimiller.com/2011/10/22/visualising-the-invisible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art &amp; Science:The Coming of a Third Culture</title>
		<link>http://www.arthurimiller.com/2011/09/28/art-science-the-coming-of-a-third-culture/</link>
		<comments>http://www.arthurimiller.com/2011/09/28/art-science-the-coming-of-a-third-culture/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 09:18:05 +0000</pubDate>
		<dc:creator>Arthur I Miller</dc:creator>
				<category><![CDATA[Upcoming lectures]]></category>

		<guid isPermaLink="false">http://www.arthurimiller.com/?p=786</guid>
		<description><![CDATA[Thursday, October 27, 6:00 pm Department of Art History, NYU Room 301, NYU Silver Building (Enter at 32 Waverly Place) Abstract: Art and science once seemed opposed, but some of today’s most innovative artists are fusing them. Striving to visualize the invisible, pondering what it will mean to be human in the future, they create [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Thursday, October 27, 6:00 pm</p>
<p>Department of Art History, NYU<br />
Room 301, NYU Silver Building<br />
(Enter at 32 Waverly Place)</p>
<p><strong>Abstract:</strong><br />
Art and science once seemed opposed, but some of today’s most innovative artists are fusing them. Striving to visualize the invisible, pondering what it will mean to be human in the future, they create objects that redefine our idea of “art.” A recent exhibition at GV Art (London) gathered together a group of these cutting-edge artists.</p>
<p>Exhibition curator Arthur I. Miller, author of notable books on Einstein, Picasso, Jung, and the nature of creativity, will discuss the rise of a new contemporary culture driven by science and technology. Taking the exhibition as a starting point, his talk will explore questions ranging from the practical to the philosophical. How exactly do artists and scientists collaborate? How does science affect art? How can art affect science? What will it mean to live in a new “third culture” that is a synthesis of the two?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arthurimiller.com/2011/09/28/art-science-the-coming-of-a-third-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empire of the Stars: Friendship, Obsession and Betrayal in the Quest for Black Holes</title>
		<link>http://www.arthurimiller.com/2011/09/06/empire-of-the-stars-friendship-obsession-and-betrayal-in-the-quest-for-black-holes/</link>
		<comments>http://www.arthurimiller.com/2011/09/06/empire-of-the-stars-friendship-obsession-and-betrayal-in-the-quest-for-black-holes/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 10:11:51 +0000</pubDate>
		<dc:creator>Arthur I Miller</dc:creator>
				<category><![CDATA[Upcoming lectures]]></category>

		<guid isPermaLink="false">http://www.arthurimiller.com/?p=781</guid>
		<description><![CDATA[6 October, 2011 Main Auditorium CERN Geneva Switzerland Abstract: In 1930 a nineteen-year-old Indian graduate student, Subrahmanyan Chandrasekhar, came up with the first mathematical proof of black holes. But five years later, when he presented his findings at the Royal Astronomical Society in London, he found himself pitted against the greatest astrophysicist of the day, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>6 October, 2011</p>
<p>Main Auditorium<br />
CERN<br />
Geneva<br />
Switzerland</p>
<p><strong>Abstract:</strong><br />
In 1930 a nineteen-year-old Indian graduate student, Subrahmanyan Chandrasekhar, came up with the first mathematical proof of black holes. But five years later, when he presented his findings at the Royal Astronomical Society in London, he found himself pitted against the greatest astrophysicist of the day, Sir Arthur Stanley Eddington, who scathingly dismissed both Chandra and his theory. It was a battle of personalities, generations, ideas and also of cultures which was to have a devastating impact on the development of astrophysics for years to come. Who were the two men, what were the ideas that caused such uproar, and how was the conflict finally resolved? I will discuss all this and also consider what this story has to tell us about what science is, how it works, and where it can go wrong.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arthurimiller.com/2011/09/06/empire-of-the-stars-friendship-obsession-and-betrayal-in-the-quest-for-black-holes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Einstein and Picasso: The art of science and the science of art</title>
		<link>http://www.arthurimiller.com/2011/09/06/einstein-and-picasso-the-art-of-science-and-the-science-of-art-2/</link>
		<comments>http://www.arthurimiller.com/2011/09/06/einstein-and-picasso-the-art-of-science-and-the-science-of-art-2/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 10:08:24 +0000</pubDate>
		<dc:creator>Arthur I Miller</dc:creator>
				<category><![CDATA[Upcoming lectures]]></category>

		<guid isPermaLink="false">http://www.arthurimiller.com/?p=777</guid>
		<description><![CDATA[4 October 2011 Theory Conference Room Building 4-3-006 CERN Geneva Switzerland Abstract: Almost simultaneously, in the first decade of the 20th century Albert Einstein discovered relativity and Pablo Picasso cubism. How &#8211; and why? This fascinating story involves their often turbulent personal lives; the high drama of their struggles to achieve new ideas in the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>4 October 2011</p>
<p>Theory Conference Room<br />
Building 4-3-006<br />
CERN<br />
Geneva<br />
Switzerland</p>
<p><strong>Abstract:</strong><br />
Almost simultaneously, in the first decade of the 20th century Albert Einstein discovered relativity and Pablo Picasso cubism. How &#8211; and why? This fascinating story involves their often turbulent personal lives; the high drama of their struggles to achieve new ideas in the face of opposition from contemporaries; and the unlikely sources for their<br />
creative leaps, ignored by everyone else.</p>
<p>To fully understand what happened involves coming to grips with wide-ranging questions such as: Are there similarities in creativity between artists and scientists? What do artists and scientists mean by &#8216;aesthetics&#8217; and &#8216;beauty&#8217;? Can we unravel creativity at its highest level?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arthurimiller.com/2011/09/06/einstein-and-picasso-the-art-of-science-and-the-science-of-art-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

